Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
HYORIN | FXEV-1417 | COMMON | FOXTOPUS | 22 December 2024, 11:53:45 UTC |
BurntBaguette | FXEV-1415 | COMMON | FOXTOPUS | 20 December 2024, 10:32:42 UTC |
HYORIN | FXEV-1414 | RARE | FOXTOPUS | 19 December 2024, 11:27:31 UTC |
ghoststar | FXEV-1413 | COMMON | FOXTOPUS | 15 December 2024, 13:55:48 UTC |
sleepyHxneybee | FXEV-1412 | COMMON | FOXTOPUS | 15 December 2024, 13:51:44 UTC |
ArchivalSystem | FXEV-1411 | COMMON | FOXTOPUS | 15 December 2024, 13:46:30 UTC |
kavaplant | FXEV-1410 | COMMON | FOXTOPUS | 15 December 2024, 13:35:34 UTC |
skygummi | FXEV-1409 | COMMON | FOXTOPUS | 14 December 2024, 11:15:53 UTC |
djchik | FXMY-1408: Sleepy | RARE | FOXTOPUS | 6 November 2023, 03:32:52 UTC |
butchery | FXMY-1404: Mister | LEGENDARY | FOXTOPUS | 8 August 2022, 07:35:45 UTC |
raikufu | FXMY-1402: Emery | COMMON | FOXTOPUS | 31 October 2024, 06:39:07 UTC |
KiwiSkunkz | FXEV-1400 | COMMON | FOXTOPUS | 2 November 2024, 05:29:22 UTC |
Chocolatewoosh | FXEV-1399 | RARE | FOXTOPUS | 2 November 2024, 05:27:55 UTC |
Illusoryforest7 | FXEV-1398 | RARE | FOXTOPUS | 2 November 2024, 05:26:27 UTC |
oog | FXEV-1394 | COMMON | FOXTOPUS | 2 November 2024, 05:17:59 UTC |
Quetz42 | FXEV-1389: Olivine | COMMON | FOXTOPUS | 2 November 2024, 05:07:36 UTC |
PEACHCHOMP | FXEV-1388 | COMMON | FOXTOPUS | 2 November 2024, 05:05:14 UTC |
CharsWorld | FXEV-1387 | COMMON | FOXTOPUS | 2 November 2024, 05:03:00 UTC |
deadlydeer | FXEV-1386 | COMMON | FOXTOPUS | 2 November 2024, 03:38:13 UTC |
Albiru | FXEV-1382 | RARE | FOXTOPUS | 2 November 2024, 03:09:32 UTC |
SeraphNova | FXEV-1380 | RARE | FOXTOPUS | 2 November 2024, 03:08:37 UTC |
gutter | FXEV-1377 | COMMON | FOXTOPUS | 2 November 2024, 03:07:40 UTC |
ROTTEN | FXEV-1375 | RARE | FOXTOPUS | 2 November 2024, 03:06:53 UTC |
PeachCookie | FXEV-1373 | COMMON | FOXTOPUS | 2 November 2024, 03:06:01 UTC |
457 results found.